top of page
DULUX PAINT COLOURS
Exterior Color | Description | Code | Remarks |
---|---|---|---|
Spruce Green | Dark Green | 42303 | MIN 54-64 |
Tintern Green | Light Green | 42304 | MIN 55-56 |
Palm Green | Light Green | 42423 | MIN 57-59 |
Buckingham Green | Medium Olive Green | 42520 | MIN 53 |
Sutherland Green | Medium Green | 42641 | MIN 58-62 |
Westminster Green | Dark Green | 42622 | MIN 58-59 & 61 |
Connaught Green | Dark Green | 42754 | MIN 64 |
Willow Green | Medium Light Green | 43029 | MIN 60-64 |
Lincoln Green | Medium Green | 43031 | MIN 60-61 |
Lizard Green | Medium Olive Green | 43056 | MIN 60-62 |
Sherwood Green | Medium Grey Green | 43057 | MIN 60-65 |
Almond Green | Medium Dark Green | 43058 | MIN 62-65 |
Fern Green | Light Blue Green | 43059 | MIN 62-63 |
Glen Green | Light Green | 43478 | MIN 65 |
Maroon | Medium Maroon | 50524 | MIN 56-59 |
Richmond Red | Medium Maroon | 50555 | MIN 58-59 |
Orchard | Light Purple | 50556 | MIN 58-60 |
Embassy Maroon | Dark Maroon | 50621 | MIN 62-64 |
Maroon "B" | Dark Maroon | 50713 | MIN 65 |
Cherry Red | Medium Red | 70922 | MIN 57-59 |
Tartan Red | Bright Red | 71062 | MIN 58-62 & 63 |
Agate Red | Light Red | 71312 | MIN 62-63 & 64 |
Tartan Red #2 | Bright Red | 71416 | MIN 63-64 |
County Cream | Medium Cream | 81160 | MIN 58-61 & 63 |
Fiesta Yellow | Light Green Yellow | 81379 | MIN 62-63 & 64 |
Old English White | Cream White | 8177 | MIN 54-65 |
Snowberry White | Off White | 8341 | MIN 62-65 |
Black | Black | 9000 | MIN 65-65 & Prior |
Conway Blue | Light Blue | 11822 | MIN 55-56 |
Reef Blue | Dark Blue | 11823 | MIN 55-56 |
Balmoral | Medium Blue Gray | 11824 | MIN 53 |
Naples Blue | Light Blue | 11826 | MIN 52-54 |
Kingfisher | Aqua Blue | 11945 | MIN 57 |
Island Blue | Medium Dark Blue | 12010 | MIN 57-61 & 63 |
Ocean Blue | Medium Dark Blue | 12112 | MIN 58-61 |
Florentine Blue | Medium Blue | 12126 | MIN 63-64 |
Speedwell Blue | Light Blue | 12155 | MIN 57-61 |
Horizon Blue | Medium Light Blue | 12156 | MIN 58-64 |
Clipper Blue | Medium Light Blue | 12297 | MIN 60-61 |
Alaskan Blue | Medium Dark Green Blue | 12353 | MIN 60-64 |
Dynasty Blue | Medium Green Blue | 12627 | MIN 60-62 |
Surf Blue | Turquoise Blue | 12628 | MIN 62-64 |
Persian Blue | Medium Teal Blue | 12629 | MIN 62-65 |
Bermuda Blue | Light Blue | 12630 | MIN 62-64 |
Blue Royale | Medium Dark Blue | 12635 | MIN 62-64 |
Chalk Blue | Medium Gray Blue | 12816 | MIN 63-65 |
Honolulu Blue | Light Blue | 12961 | MIN 64 |
Phoenix Beige | Light Beige | 21627 | MIN 56-57 |
Cheviot Fawn | Medium Brown | 21836 | MIN 58-60 |
Whitehall Beige | Light Beige | 21931 | MIN 62-64 |
Peat | Milk Chocolate Brown | 22236 | MIN 62-65 |
Rose Taupe | Medium Dark Rose Beige | 22215 | MIN 64 |
Laguna Beige | Light Beige | 22498 | MIN 64 |
El Paso Beige | Medium Beige | 22527 | MIN 64 |
Titian Beige | Medium Dark Beige | 22639 | MIN 65 |
Cardigan Gray | Medium Gray | 31730 | MIN 55-56 |
Tweed Gray | Medium Light Gray | 31732 | MIN 54 & 61-64 |
Chelsea Gray | Light Gray | 31733 | MIN 54-56 |
Mendip Gray | Medium Gray | 31748 | MIN 52-53 |
Seal Gray | Medium Dark Gray | 31750 | MIN 49-57 |
Court Gray | Light Gray | 31776 | MIN 56-59 |
Windsor Gray | Medium Gray | 31860 | MIN 53 |
Birch | Medium Gray | 31918 | MIN 60-61 |
Carlton Gray | Dark Gray | 31932 | MIN 58-65 |
Farina Gray | Light Gray | 31933 | MIN 58-61 |
Grampian Gray | Medium Gray | 31934 | MIN 58-64 |
Smoke Grey (Haze Grey) | Light Grey | 32040 | MIN 62-64 |
Steel Grey | Medium Light Grey | 32084 | MIN 60-64 |
Dove Grey | Medium Grey | 32085 | MIN 63-64 |
Cumulus Grey | Medium Gray | 32252 | MIN 62-65 |
Farina #2 Grey | Light Grey | 32253 | MIN 62-64 |
Stone | Medium Brown Grey | 32257 | MIN 62-65 |
Arabian Grey | Very Light Grey | 32427 | MIN 64 |
Canyon Grey | Light Gray | 32518 | MIN 65 |
Rydal Green | Medium Green | 42302 | MIN 55-56 |
Leyland Motor Corporation Of Australia - Dulux Paint Colours
(Trim Colours Below Main Colours)
Year | Colour Name | Shade Number | Paint Type |
---|---|---|---|
1973-75 | Aspen Green Metallic | 15694 | Dulon & Dulux |
1973-75 | Bitter Apricot | 15695 | Dulon |
1973-75 | Blaze | 17067 | Dulon & Duco |
1973-75 | Bold As Brass | 15089 | Dulon |
1973-75 | Corinthian Blue | 15697 | Dulon |
1973-75 | Country Cream | 15086 | Dulon |
1973-75 | Crystal White | 11572 | Dulon |
1973-75 | Dry Red | 15088 | Dulon |
1973-75 | Hairy Lime | 15571 | Dulon Acran Dulux |
1973-75 | Home On Th'orange | 15416 | Dulon & Duco |
1973-75 | N.V. Green | 15696 | Dulon |
1973-75 | Nutmeg Metallic | 15641 | Dulon & Dulux |
1973-75 | Oceanea Green Metallic | 15669 | Dulon & Dulux |
1973-75 | Oh Fudge | 15575 | Dulon & Duco |
1973-75 | Omega Navy Metallic | 15693 | Dulon |
1973-75 | Peel Me A Grape Metallic | 15600 | Dulon |
1973-75 | Plum Loco | 15573 | Dulon & Duco |
1973-75 | Scarlet O'Hara | 17333 | Dulon & Dulux |
1973-75 | Spanish Olive | 15417 | Dulon & Acran |
1973-75 | Yellow Devil | 17422 | Dulon & dulux |
1969 | GTO Green | 10238 | Dulon & Duco |
1969 | Indigo Blue | 11084 | Dulon & Duco |
1969 | Jet Red | 11574 | Dulon & Duco |
1969 | Mist Grey | 10330 | Dulon & Duco |
1969 | Portofino Gold | 11579 | Dulon & Duco |
1969 | Sugar Cane | 10874 | Dulon |
1969 | Willow Green | 11573 | Dulon & Duco |
1970 | Amber | 11576 | Dulon Acran Duco |
1970 | Baltic Blue | 12179 | Dulon & Duco |
1970 | Bordeaux | 12527 | Dulon & Duco |
1970 | Cadet Blue | 11703 | Dulon & Duco |
1970 | Calypso Primrose | 11578 | Dulon & Duco |
1970 | Camino Gold | 12137 | Dulon & duco |
1970 | Connaught Green | 12178 | Dulon & Duco |
1970 | Crystal White | 11572 | Dulon & Duco |
1970 | Damask Red | 12135 | Dulon & Duco |
1970 | Damson Purple | 12136 | Dulon & Duco |
1970 | Pacific Green | 11670 | Dulon & Duco |
1970 | Riviera Blue | 11795 | Dulon & Duco |
1970 | Royal Purple | 11671 | Dulon & Duco |
1970 | Stella Blue | 12134 | Dulon & Duco |
1970 | Sugar Cane | 10874 | Dulon & Duco |
1970 | Tamarisk Green | 11794 | Dulon & Duco |
1970 | Windsor Green | 11998 | Dulon & Duco |
1971-72 | Arianca Tan | 13785 | Dulon Dulux Duco |
1971-72 | Bold as Brass | 15089 | Dulon & Duco |
1971-72 | Bronze Beige | 12971 | Dulon & Duco |
1971-72 | Cadiz | 12627 | Dulon & Duco |
1971-72 | Camino Gold | 12137 | Dulon Acran Duco |
1971-72 | Connaught Green | 12178 | Dulon & Duco |
1971-72 | Country Cream | 15086 | Dulon & Duco |
1971-72 | Crystal White | 11572 | Dulon & Duco |
1971-72 | Damask Red | 12135 | Dulon & Duco |
1971-72 | Dry Red | 15088 | Dulon & Duco |
1971-72 | Gambier Turquoise | 12626 | Dulon & Duco |
1971-72 | Jet Red | 11574 | Dulon & Duco |
1971-72 | Pacific Green | 11670 | Dulon & Duco |
1971-72 | Pale Primrose | 13307 | Dulon |
1971-72 | Rave Red | 12625 | Dulux Enamel |
1971-72 | Royal Purple | 11671 | Dulon & Duco |
1971-72 | Savannah Green | 12970 | Dulon & Duco |
1971-72 | Space (Persian) Blue | 12520 | Dulon & Duco |
1971-72 | Stella Blue | 12134 | Dulon & Duco |
1971-72 | Strato Blue | 15087 | Dulon & Duco |
1971-72 | Sugar Cane | 10874 | Dulon & Duco |
1971-72 | Velvet Grey | 12973 | Dulon & Duco |
1971-72 | Viareggio Blue | 12972 | Dulon & Duco |
1971-72 | Zircon White | 12969 | Dulon & Duco |
1973-75 | Am Eye Blue | 15572 | Dulon & Duco |
1973-75 | Antarctica White | 17048 | Dulon & Dulux |
1965 | Cedar Green | 6543 | Dulon & Duco |
1965 | Ceramic Green | 8443 | Dulon Acran Duco |
1965 | Dream Blue | 8444 | Dulon & Duco |
1965 | Executive Grey | 8445 | Dulon & Duco |
1965 | Laguna Beige | 8448 | Dulon & Duco |
1965 | Marine Blue | 8449 | Dulon & Duco |
1965 | Neutral Grey | 8450 | Dulon & Duco |
1965 | Royal Red | 8451 | Dulon & Duco |
1965 | Storm (Slate) Grey | 6175 | Dulon & Duco |
1965 | Toga White | 8452 | Dulon & Duco |
1966 | Burgundy | 8999 | Dulon & Duco |
1966 | Carnation (Monza) Red | 9864 | Dulon Acran Duco |
1966 | Cumulus Grey | 5777 | Dulon & Duco |
1966 | Empire Green | 6286 | Dulon & Duco |
1966 | Executive Grey | 8445 | Dulon & Duco |
1966 | Marine Blue | 8449 | Dulon & Duco |
1966 | Neutral Grey | 8450 | Dulon & Duco |
1966 | New Cedar Green | 1322 | Dulon & Duco |
1966 | Sand Beige | 7187 | Dulon & Duco |
1966 | Seamist Green | 1212 | Dulon & Duco |
1967 | Clay Beige | 10082 | Dulon & Duco |
1967 | Indigo Blue | 10084 | Dulon & Duco |
1967 | Jay Blue | 10085 | Dulon & Duco |
1967 | Kelp Beige | 10087 | Dulon & Duco |
1967 | Lake Green | 10083 | Dulon & Duco |
1967 | Malmo Green | 10081 | Dulon & Duco |
1967 | Neutral Grey | 8450 | Dulon & Duco |
1967 | Snow White | 10080 | Dulon & Duco |
1967 | Special Burgundy | 10086 | Dulon & Duco |
1968 | Daffodil Yellow | 10618 | Dulon & Duco |
1968 | Desert Yellow | 10285 | Dulon & Duco |
1968 | Empire Green | 6286 | Dulon & Duco |
1968 | GTO Green | 10238 | Dulon & Duco |
1968 | Indigo Blue | 10084 | Dulon & Duco |
1968 | Malmo Green | 10081 | Dulon & Duco |
1968 | Mist Grey | 10330 | Dulon & Duco |
1968 | Sandown Red | 10886 | Dulon & Duco |
1968 | Sapphire Blue | 10245 | Dulon & Duco |
1968 | Shale Green | 10329 | Dulon & Duco |
1968 | Sierra Beige | 10875 | Dulon & Duco |
1968 | Snow White | 10080 | Dulon & Duco |
1968 | Special Burgundy | 10086 | Dulon & Duco |
1968 | Special Pink | 10261 | Dulon |
1968 | Special Purple | 10259 | Dulon |
1968 | Sugar Cane | 10874 | Dulon & Duco |
1969 | Amber | 11576 | Dulon & Duco |
1969 | Aubergine | 11575 | Dulon & Duco |
1969 | Cadet Blue | 11703 | Dulon & Duco |
1969 | Calypso Primrose | 11578 | Dulon & Duco |
1969 | Crystal White | 11572 | Dulon & Duco |
1963 | Aintree Green | 439 | Dulon |
1963 | Arctic Blue | 798 | Dulon |
1963 | Ash Grey | 454 | Dulon |
1963 | Astro Grey | 6172 | Dulon & Duco |
1963 | Carnation (Monza) Red | 9864 | Dulon & Duco |
1963 | Cherry Red | 333 | Dulon & Duco |
1963 | Cumulus Grey | 5777 | Dulon & Duco |
1963 | Driftwood | 5113 | Dulon & Duco |
1963 | Empire Green | 6286 | Dulon & Duco |
1963 | English Grey | 7947 | Dulon & Duco |
1963 | Kara Cream | 2239 | Dulon |
1963 | Katoomba Grey (Wangara) | 434 | Dulon |
1963 | Norburg White | 5269 | Dulon & Duco |
1963 | Norburg White (Heron) | 2191 | Dulon |
1963 | Old Wine | 5499 | Dulon & Duco |
1963 | Osmond Green | 4811 | Dulon |
1963 | Pink Beige | 4840 | Dulon |
1963 | Platinum | 4673 | Dulon |
1963 | Rheims (Ocean) Blue | 435 | Dulon |
1963 | Saxon Green | 4810 | Dulon |
1963 | Shadow Blue | 5044 | Dulon & Duco |
1963 | Silverpine Green | 8232 | Dulon & Acran |
1963 | Sky (Monaco) Blue | 9921 | Dulon |
1963 | Slate (Storm) Grey | 6175 | Dulon & Duco |
1963 | Smoke Grey | 5197 | Dulon & Duco |
1963 | Tartan (Champion) Red | 6171 | Dulon & Duco |
1964 | Acacia | 6433 | Dulon & Duco |
1964 | Astro Grey | 6172 | Dulon |
1964 | British Racing Green | 862 | Dulon & Duco |
1964 | Carnation (Monza) Red | 9864 | Dulon Acran Duco |
1964 | Cedar Green | 6543 | Dulon & Duco |
1964 | Dusk Blue | 6644 | Dulon & Duco |
1964 | English Grey | 7947 | Dulon & Duco |
1964 | Haze Blue | 7185 | Dulon & Duco |
1964 | Iceberg Blue | 7074 | Dulon & Duco |
1964 | Katoomba Grey (Wangara) | 434 | Dulon & Duco |
1964 | Moss Green | 6709 | Dulon & Duco |
1964 | Norburg White | 5269 | Dulon & Duco |
1964 | Nurburg White | 2191 | Dulon & Duco |
1964 | Old Wine | 5449 | Dulon |
1964 | Porcelain Green | 6432 | Dulon & Duco |
1964 | Rheims (Ocean) Blue | 435 | Dulon & Duco |
1964 | Sand Beige | 7187 | Dulon @ Duco |
1964 | Sandalwood | 6544 | Dulon & Duco |
1964 | Sky (Monaco) Blue | 9921 | Dulon & Duco |
1964 | Slate (Storm) Grey | 6175 | Dulon |
1964 | Sunset Red | 8216 | Dulon & Duco |
1964 | Tartan (Champuion) Red | 6171 | Dulon |
1964 | Twilight Grey | 7188 | Dulon & duco |
1965 | British Racing Green | 862 | Dulon & Duco |
Trim Colours
Year | Colour Name | Shade Number | Paint type |
---|---|---|---|
1964-65 | Comet Grey Metallic | 8235 | Dulon & Duco |
1964-65 | Silver Birch Metallic | 6968 | Dulon & Duco |
1966 | Toga White | 8452 | Dulon & Duco |
1967 | Classic Gold Metallic | 10488 | Duco |
1967 | Metallic Green Metallic | 10489 | Duco |
1967 | Silver Blue Metallic | 10487 | Duco |
1971-72 | Aluminium Metallic | 15229 | Dulon |
1971-72 | Black | 13268 | Dulon |
1971-72 | Blaze Orange | 15159 | Duco |
1971-72 | Blue | 13263 | Duco |
1971-72 | Cannon Grey Metallic | 13238 | Duco |
1971-72 | Classic Gold metallic | 13259 | Duco |
1971-72 | Engine Red | 13264 | Duco |
1971-72 | Grille Silver Metallic | 1058 | Dulon |
1971-72 | Jetstream Blue | 13327 | Duco |
1971-72 | Metallic Green Metallic | 13261 | Duco |
1971-72 | Silver Ash Metallic | 13357 | Dulon |
1971-72 | Silver Birch Metallic | 13260 | Dulon |
1971-72 | Silver Blue Metallic | 13262 | Duco |
1973-1975 | Black | 17006 | Dulon |
1973-1975 | Blue | 15830 | Duco |
1973-1975 | Cassino Blue | 17004 | Duco |
1973-1975 | Chassis Grey | 30490 | Dulux |
1973-1975 | Imperial Leather | 17005 | Duco |
1973-1975 | Low Gloss Charcoal Metallic | 17158 | Dulon |
1973-1975 | Low Gloss Silver Metallic | 17157 | Dulon |
1973-1975 | Navy | 17003 | Dulon |
1973-1975 | Parchment | 17002 | Dulon |
bottom of page