top of page
CLASSIC MINI IDENTIFICATION
Car Type | Engine Number Prefix | Body Prefix | Capacity | Image |
---|---|---|---|---|
Morris 850 sed | 8AMUH | YMA2S1 | 848cc | |
Morris Mini Minor | 8YUH | YMA2S3 | 848cc | |
Morris Mini Van | 8AMUH | YJBAV2R | 848cc | |
Morris Cooper | 9FSAL | YKA2S1 | 997cc | |
Morris Cooper | 9FSAH | YKA2S1 | 998cc | |
Morris Cooper | 9YSaH | YKA2S1 | 998cc | |
Morris Mini Deluxe | 9YATAH | YMA2S2 | 998cc | |
Morris Mini Minor | 9YEUH | YMA2S3 | 998cc | |
Morris Mini Van | 9YEUH | YJBAV2R | 998cc | |
Morris Mini Auto Mk 1 | 9ANAH | Y2MA2S4 | 998cc | |
Morris Mini Auto Mk 11 | 99H119H | Y2MA2S4 | 998cc | |
Morris Mini K | 10YCTAH | YG2S1 | 1098cc | |
Morris Mini K Van | 10YJUH | YJBAV4 | 1098cc | |
Morris Mini Van | 10YJUH | YJBAV4 | 1098cc | |
Morris Cooper S Mk 1 | 9FSAY | YKG2S2 | 1275cc | |
Morris Cooper S Mk 11 | 9FXEY | YG2S4 | 1275cc | |
Morris 1100 Sedan | 10AMTAH 10YATAH | YMG2S1 | 1098cc | |
Morris 1100 Auto | 10ARAH | YMGS3 | 1098cc | |
Morris 1100 S (1275) | 12YATAH 12YDTAH 12YTAH | YMG2S2 | 1275cc | |
Morris 1100 S / 1300 Auto | 12YAAH 12YEAH | YMGs5 | 1275cc | |
Leyland Mini LS sedan | 99H889AH | 022X2S4MO9 | 998cc | |
Leyland Mini S sedan | 99H889AH | 022X2S1MO9 | 998cc | |
Leyland Mini S sedan | 99H889AJ | XNHAB18Y | 998cc | |
Leyland Mini S sedan ELC | 99H791P99H702V | 022G2S1MO9 | 998cc | |
Leyland Mini S sedan EPAI | 99h889AH | 022G2S1MO9 | 998cc | |
Leyland Mini Sedan | 99H889AH | 021X2S1MO | 998cc | |
Leyland Mini Sedan | 99HA889AJ | XNPAB18Y | 998cc | |
Leyland Mini Sedan ELC | 99H791P99H702V | 021D2SM10 | 998cc | |
Leyland Mini Sunshine | 99H889AH | 022X2S2MO9 | 998cc | |
Leyland Mini Sedan EPAI | 99H834AJ | 021D2SM09 | 998cc | |
Leyland Mini Van | 99H889AJ | XNPFB18Y | 998cc | |
Leyland Mini Van | 99H889AH | 021G2V1M09 | 998cc | |
Leyland Mini Van ELC | 99H791H99H702V | 021G2V1M09 | 998cc | |
Leyland Mini Van EPAI | 99H834AJ | 021G2V1M09 | 998cc | |
Leyland Mini Sedan 1100 YD021 | 1000 -1003 | YG2S6 | 1098cc | |
Mini Clubman YD022 | 1001 - 1004 | YG2S6 | 1098cc | |
Leyland Mini S sedan | 1001 - 1004 1007 | 022A2S2M10 | 1098cc | |
Leyland Mini S sedan | 1005 | 022D2S2M10 | 1098cc | |
Leyland Mini Sedan | 1015 | 022D2S2M10 | 1098cc | |
Leyland Mini Sedan | 1001 - 1004 1007 | 021A2S2m10 | 1098cc | |
Leyland Mini Sedan | 1015 | 021D2S2m10 | 1098cc | |
Leyland Mini Van | 1000 -1003 1007 | 021X2S2M10 | 1098cc | |
Leyland Mini Van | 1015 | 021G2VM10 | 1098cc | |
Leyland Mini Van YD021V | 1000 - 1003 | YGBAV6R | 1098cc | |
Leyland Mini LS 1275 Sedan | 12H897U | 022X2S4M09 | 1275cc | |
Leyland Mini LS 1275 Sedan | 12H902U | XNFAB18Y | 1275cc | |
Leyland Mini LS 1275 Sedan | 12H706AAH | XNFAD18Y | 1275cc | |
Mini Clubman GT | 1200 | YG2S8 | 1275cc | |
Moke 10" wheels (little wheeler) | 848cc | |||
Moke Morris 10" wheels | 9YBUH | YJBAB1R | 998cc | |
Moke Morris 10" wheels LHD | 9YBUH | YJBAB1L | 998cc | |
Moke Morris 13" wheels | 10YKUH | YJBAB3R | 1098cc | |
Moke Morris 13" wheels LHD | 10YK | YJBAB3L | 1098cc | |
Moke Leyland | 99H | 018X0B1M09 | 998cc | |
018XOB2M10 | ||||
018COF1M10 | ||||
AKPPB18Y | ||||
AKPPB28Y | ||||
Moke Leyland Californian | AKFB18Y | 998cc | ||
Moke Leyland | 99H | AKFB19Y | 998cc | |
Moke Leyland | 9YHUH | YJBAB6R | 998cc | |
Moke Californian LHD | 99H | AKFPB28Y | 998cc | |
Moke LHD | 9YH | YJBAB6L | 998cc | |
Moke Leyland | 1006 - 1008 | 018COF1M10 | 1098cc | |
Moke Leyland | 10YFUH | 018CFOB1M10 | 1098cc | |
YJBAB8L | ||||
LHD | YJBAB8R | |||
Moke California 1275 | 12H | AKFPD18Y | 1275cc | |
Moke 1275 | 12H | AKFPD19Y | 1275cc | |
Moke 1275 | 1204 | 030COB1M10 | 1275cc | |
Moke Leyland LHD | 12H | AKFPB18 /28Y | 1275cc | |
Moke California 1275 | 12YG / 12YGUH | YJBAB13R/14R | 1275cc | |
Moke California 1275 LHD Rear tank | 12YG | YJBAB11L/ 10L/12L | 1275cc |
bottom of page